|

The Department of Biology
Faculty of Mathematics and Natural Sciences Universitas Indonesia
Scholarship program selection results Indonesian International Student Mobility Awards (IISMA) 2023 has been announced through each participant account, on Saturday (15/4/2023).
Based on the official release of the University of Indonesia (UI), UI has sent 945 undergraduate students and 98 vocational students to compete in the 2023 IISMA selection process. Of that number, 295 students were declared to have passed. This number consists of 253 students from undergraduate programs and 42 students from vocational programs.
This year, the number of IISMA awardee students from various study programs at the Faculty of Mathematics and Natural Sciences (FMIPA) UI has increased. If last year there were only 13 students, this year it has increased to 19 students.
Dean of FMIPA UI Dede Djuhana, Ph.D. expressed his gratitude for the increase. The Dean said, "We think that the increase in the number of FMIPA UI participants this year is certainly something to be grateful for, and we understand that this success was achieved thanks to the collective efforts of the academic community and education staff involved," said the Dean to the FMIPA UI Public Relations team.
And here is the list of names of 19 FMIPA UI awardee IISMA 2023 students, who are scheduled to start their studies at leading universities in the world in mid-2023, with a study period of one semester or 4-6 months.
| No. | Name | Study program | Universitas Mitra | country |
| 1 | Andre Christoga Pramaditya | Physics | Radboud University | Belanda |
| 2 | Averey Sinclair Wibowo | actuarial science | University Of Leeds | Inggris |
| 3 | Bradley Immanuel Hetharia | actuarial science | University College Dublin | Irlandia |
| 4 | Decynka Zanasheilaya | Chemistry | Monash University | Australia |
| 5 | Diva Marchandra Mulansari | actuarial science | University Of Waterloo | Kanada |
| 6 | Ilham Mus Sugiantoro | Geografi | The University Of Queensland | Australia |
| 7 | So Yuan | actuarial science | National Taiwan University | Taiwan |
| 8 | Yazid Al Muntashir | Geografi | The University Of Western Australia | Australia |
| 9 | Jelita Cahyandari Kristyatmo | Chemistry | Humboldt-Universität Zu Berlin | Jerman |
| 10 | Agustinus Bravy Tetuko Ompusunggu | Mathematics | University Of Pennsylvania | Amerika Serikat |
| 11 | Aulia Zahra Alika Swity | Mathematics | Arizona State University | Amerika Serikat |
| 12 | Chrisogonus James Ang Gunadi | Statistika | Humboldt-Universität Zu Berlin | Jerman |
| 13 | Putri Nabilah Kyesha Manan | Chemistry | The University Of Auckland | Selandia Baru |
| 14 | Rachel Aurellia Irawan | actuarial science | Sapienza University Of Rome | Italia |
| 15 | Alexandria Samantha Nicole | Mathematics | University Of Glasgow | Skotlandia |
| 16 | Baginda Nurul Rizan | Geografi | Victoria University Of Wellington | Selandia Baru |
| 17 | Dewa Ayu Putu Sekarani Rastiti | actuarial science | Michigan State University | Amerika Serikat |
| 18 | Rafi Alvanzah | Mathematics | M.V.Lomonosov Moscow State University | Rusia |
| 19 | Hasan Maulana Ibrahim | Chemistry | Middle East Technical University | Turkiye |
News source : https://sci.ui.ac.id/